<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESBI Blog</title>
	<atom:link href="http://energyinnovation.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyinnovation.ie</link>
	<description>Energy Innovation</description>
	<lastBuildDate>Tue, 15 May 2012 08:21:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Enhancing the performance of electricity networks using Smart Neutral Treatment</title>
		<link>http://energyinnovation.ie/2012/05/enhancing-the-performance-of-electricity-networks-using-smart-neutral-treatment/</link>
		<comments>http://energyinnovation.ie/2012/05/enhancing-the-performance-of-electricity-networks-using-smart-neutral-treatment/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:09:44 +0000</pubDate>
		<dc:creator>Neil McDonagh</dc:creator>
				<category><![CDATA[Electricity Networks]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electricity networks]]></category>
		<category><![CDATA[Engineering Consultancy]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Smart Grids]]></category>
		<category><![CDATA[Transmission & Distribution]]></category>

		<guid isPermaLink="false">http://energyinnovation.ie/?p=2288</guid>
		<description><![CDATA[One aspect of smart grid operation that rarely gains the headlines is that of neutral treatment. In his latest post Neil McDonagh discusses the alternative neutral treatments which are being investigated to improve network performance. Read more on the ESBI blog.]]></description>
		<wfw:commentRss>http://energyinnovation.ie/2012/05/enhancing-the-performance-of-electricity-networks-using-smart-neutral-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ESB International celebrates St. Patrick’s Day in local communities</title>
		<link>http://energyinnovation.ie/2012/03/esb-international-celebrates-st-patrick%e2%80%99s-day-in-local-communities/</link>
		<comments>http://energyinnovation.ie/2012/03/esb-international-celebrates-st-patrick%e2%80%99s-day-in-local-communities/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:57:39 +0000</pubDate>
		<dc:creator>Bevin Cody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy innovation]]></category>
		<category><![CDATA[Energy Project]]></category>
		<category><![CDATA[Energy projects]]></category>
		<category><![CDATA[Engineering Consultancy]]></category>
		<category><![CDATA[Operations & Maintenance]]></category>
		<category><![CDATA[Power plant]]></category>

		<guid isPermaLink="false">http://energyinnovation.ie/?p=2182</guid>
		<description><![CDATA["Going green" in ESB International usually means reducing carbon emissions and improving energy efficiency, but on 17 March, it was all about celebrating  our Irishness and sharing our Irish hospitality and goodwill around the world. This St. Patrick's Day, ESBI staff went out of their way to share our National Day with the communities in which we work.


]]></description>
		<wfw:commentRss>http://energyinnovation.ie/2012/03/esb-international-celebrates-st-patrick%e2%80%99s-day-in-local-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESB International hosts meeting of the International Electrotechnical Commission (IEC) project team</title>
		<link>http://energyinnovation.ie/2012/03/esb-international-hosts-meeting-of-the-international-electrotechnical-commission-iec-project-team/</link>
		<comments>http://energyinnovation.ie/2012/03/esb-international-hosts-meeting-of-the-international-electrotechnical-commission-iec-project-team/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:42:28 +0000</pubDate>
		<dc:creator>Joe MacEnri</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://energyinnovation.ie/?p=2122</guid>
		<description><![CDATA[The International Electrotechnical Commission project team are developing a new standard which will define exactly how the power performance of tidal energy converters is to be measured and reported. Read more on the ESBI blog.]]></description>
		<wfw:commentRss>http://energyinnovation.ie/2012/03/esb-international-hosts-meeting-of-the-international-electrotechnical-commission-iec-project-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In tough times the flight to quality is instinctive</title>
		<link>http://energyinnovation.ie/2012/02/in-tough-times-the-flight-to-quality-is-instinctive/</link>
		<comments>http://energyinnovation.ie/2012/02/in-tough-times-the-flight-to-quality-is-instinctive/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:14:51 +0000</pubDate>
		<dc:creator>Noel Clarke</dc:creator>
				<category><![CDATA[Electricity Networks]]></category>
		<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Engineering Consultancy]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[ISO9001:2008]]></category>
		<category><![CDATA[NSAI]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://energyinnovation.ie/?p=2095</guid>
		<description><![CDATA[In tough times the flight to quality is instinctive
In his first blog post Noel Clarke, Quality Manager, ESB International, discusses how we minimise the risks associated with purchasing decisions and achieve an increase in the level of quality assurance from the goods or services sought.
]]></description>
		<wfw:commentRss>http://energyinnovation.ie/2012/02/in-tough-times-the-flight-to-quality-is-instinctive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to design a wind farm layout</title>
		<link>http://energyinnovation.ie/2012/01/how-to-design-a-wind-farm-layout/</link>
		<comments>http://energyinnovation.ie/2012/01/how-to-design-a-wind-farm-layout/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:26:02 +0000</pubDate>
		<dc:creator>Desmond Lalor</dc:creator>
				<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon Neutral]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind Farms]]></category>

		<guid isPermaLink="false">http://energyinnovation.ie/?p=2022</guid>
		<description><![CDATA[According to Desmond Lalor, Senior Wind Analyst, ESBI designing a wind farm is like getting married – compromise is essential. The design process is complex and contains a mixture of environmental, social, ecological, geographic, commercial and technical elements. Read more on the ESBI blog.]]></description>
		<wfw:commentRss>http://energyinnovation.ie/2012/01/how-to-design-a-wind-farm-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESB International case study promotes careers in engineering</title>
		<link>http://energyinnovation.ie/2011/12/esbi-consultants-promote-engineering-in-engineers-ireland-video/</link>
		<comments>http://energyinnovation.ie/2011/12/esbi-consultants-promote-engineering-in-engineers-ireland-video/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:25:36 +0000</pubDate>
		<dc:creator>Bevin Cody</dc:creator>
				<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Civil & Structural Engineering]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Engineering Consultancy]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Engineers Ireland]]></category>
		<category><![CDATA[Power Systems Studies]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Wind Farms]]></category>

		<guid isPermaLink="false">http://energyinnovation.ie/?p=2007</guid>
		<description><![CDATA[A recent video produced by Engineers Ireland to promote engineering as a career choice features a case study on ESB International and includes interviews with ESBI's Catherine O'Brien and Patrick Crowley. Catherine and Patrick visit ESB's Mountain Lodge Wind Farm and speak about their experiences working for as engineers with ESBI.  ]]></description>
		<wfw:commentRss>http://energyinnovation.ie/2011/12/esbi-consultants-promote-engineering-in-engineers-ireland-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESBI Carbon Solutions monitor Climate Change Talks</title>
		<link>http://energyinnovation.ie/2011/11/esbi-carbon-solutions-monitor-climate-change-talks/</link>
		<comments>http://energyinnovation.ie/2011/11/esbi-carbon-solutions-monitor-climate-change-talks/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon Neutral]]></category>
		<category><![CDATA[Carbon Reduction Technologies]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP 17]]></category>
		<category><![CDATA[Decarbonisation]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[greenhouse gas (GHG) emissions]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United Nations Framework Convention on Climate Change (UNFCCC)]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind Farms]]></category>

		<guid isPermaLink="false">http://energyinnovation.ie/?p=1960</guid>
		<description><![CDATA[As a member of the ESBI Carbon Solutions team Shaw Chamunorwa  is in Durban keeping up to date on the progress of the Conference of Parties (COP) climate change talks and attending many COP side events.  The COP 17 marks a critical moment in the ongoing international climate change negotiations as the commitment period of the Kyoto Protocol, will expire on 31 December 2012 and efforts must be made to replace it with a new binding agreement.]]></description>
		<wfw:commentRss>http://energyinnovation.ie/2011/11/esbi-carbon-solutions-monitor-climate-change-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deputy Head of Mission, Embassy of Ireland, Romania visits ESBI Project</title>
		<link>http://energyinnovation.ie/2011/11/deputy-head-of-mission-embassy-of-ireland-romania-visits-esbi-project/</link>
		<comments>http://energyinnovation.ie/2011/11/deputy-head-of-mission-embassy-of-ireland-romania-visits-esbi-project/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy innovation]]></category>
		<category><![CDATA[Energy projects]]></category>
		<category><![CDATA[Engineering Consultancy]]></category>
		<category><![CDATA[Power plant]]></category>

		<guid isPermaLink="false">http://energyinnovation.ie/?p=1833</guid>
		<description><![CDATA[Mr. David Costello, Deputy Head of Mission, Embassy of Ireland, Romania visited the first large scale gas fired combined cycle power plant to be built in Romania. ESBI is providing Owner’s Engineer (OE) consultancy services, to OMV/Petrom, for the construction and commissioning of this power plant. Check out the photos on the ESBI blog. 

]]></description>
		<wfw:commentRss>http://energyinnovation.ie/2011/11/deputy-head-of-mission-embassy-of-ireland-romania-visits-esbi-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESBI Engineer wins Chartered Engineer of the Year</title>
		<link>http://energyinnovation.ie/2011/11/esbi-engineer-wins-chartered-engineer-of-the-year/</link>
		<comments>http://energyinnovation.ie/2011/11/esbi-engineer-wins-chartered-engineer-of-the-year/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chartered Engineer]]></category>
		<category><![CDATA[Energy projects]]></category>

		<guid isPermaLink="false">http://energyinnovation.ie/?p=1920</guid>
		<description><![CDATA[Congratulations to Louise Connolly, ESBI Engineer who was named Chartered Engineer of the Year 2011 by Engineers Ireland.  Louise is the first female to win this award. Read more on the ESBI blog. ]]></description>
		<wfw:commentRss>http://energyinnovation.ie/2011/11/esbi-engineer-wins-chartered-engineer-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.E. Minister of Energy, Kingdom of Bahrain received ESB International delegation</title>
		<link>http://energyinnovation.ie/2011/10/h-e-minister-of-energy-kingdom-of-bahrain-received-esb-international-delegation/</link>
		<comments>http://energyinnovation.ie/2011/10/h-e-minister-of-energy-kingdom-of-bahrain-received-esb-international-delegation/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity Networks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[electricity networks]]></category>
		<category><![CDATA[energy innovation]]></category>
		<category><![CDATA[Engineering Consultancy]]></category>
		<category><![CDATA[Transmission & Distribution]]></category>

		<guid isPermaLink="false">http://energyinnovation.ie/?p=1780</guid>
		<description><![CDATA[H. E. the Minister of Energy, Kingdom of Bahrain received ESB International delegation and praises its outstanding performance and cooperation with Electricity and Water Authority.]]></description>
		<wfw:commentRss>http://energyinnovation.ie/2011/10/h-e-minister-of-energy-kingdom-of-bahrain-received-esb-international-delegation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

